Lambert Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.47"
|
Wind
5.4
mph (ENE)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 32°F | 32°F | 33°F | 36°F | 41°F | 46°F | 50°F | 51°F | 50°F | 49°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 40°F | 45°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 54°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 43°F | 43°F |
| Feels Like | 27°F | 26°F | 28°F | 32°F | 37°F | 44°F | 47°F | 47°F | 46°F | 49°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 33°F | 38°F | 43°F | 49°F | 49°F | 51°F | 53°F | 54°F | 54°F | 51°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 38°F | 39°F |
| Cloudiness | 64% | 66% | 65% | 61% | 64% | 68% | 97% | 99% | 99% | 96% | 91% | 92% | 97% | 98% | 99% | 98% | 99% | 94% | 21% | 20% | 20% | 38% | 53% | 43% | 1% | 3% | 2% | 1% | 2% | 3% | 30% | 16% | 12% | 34% | 48% | 53% | 71% | 85% | 90% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 94% |
| Humidity | 50% | 47% | 45% | 41% | 37% | 32% | 28% | 28% | 28% | 37% | 38% | 38% | 39% | 41% | 41% | 44% | 45% | 47% | 48% | 49% | 50% | 50% | 51% | 52% | 53% | 48% | 41% | 35% | 31% | 28% | 26% | 26% | 28% | 39% | 40% | 43% | 46% | 48% | 49% | 52% | 53% | 52% | 51% | 51% | 51% | 51% | 79% | 85% |
| Dew Point | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 18°F | 18°F | 18°F | 23°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 23°F | 24°F | 29°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 37°F | 38°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 5.4 mph | 5.7 mph | 5.5 mph | 4.9 mph | 3.6 mph | 1.9 mph | 1.6 mph | 0.4 mph | 0.6 mph | 2.1 mph | 1.5 mph | 1.3 mph | 0.6 mph | 1.2 mph | 1.8 mph | 0.9 mph | 1.8 mph | 1.8 mph | 0.8 mph | 1.3 mph | 1.9 mph | 2.6 mph | 2.6 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3 mph | 4.9 mph | 5 mph | 5.6 mph | 5.7 mph | 6.4 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.8 mph | 5 mph | 6 mph | 9.5 mph | 7.6 mph | 6.3 mph |
| Wind Direction |
![]() 55° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 88° E | ![]() 101° E | ![]() 50° NE | ![]() 59° ENE | ![]() 125° SE | ![]() 153° SSE | ![]() 139° SE | ![]() 179° S | ![]() 292° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 322° NW | ![]() 340° NNW | ![]() 332° NNW | ![]() 318° NW | ![]() 339° NNW | ![]() 349° N | ![]() 302° WNW | ![]() 300° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 304° NW | ![]() 283° WNW | ![]() 243° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 232° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 264° W | ![]() 262° W | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
51 °F
|
31 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
36 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
43 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
26 °F
|
80% |
31% |
|
Friday
Jan 16 |
Clear |
48 °F
|
26 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
33 °F
|
0% |
53% |
|
Sunday
Jan 18 |
Clouds |
48 °F
|
25 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
44 °F
|
21 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
31 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
56 °F
|
31 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
44 °F
|
100% |
37% |
|
Friday
Jan 23 |
Rain |
72 °F
|
55 °F
|
30% |
83% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
46 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Clouds |
52 °F
|
36 °F
|
0% |
55% |
|
Monday
Jan 26 |
Clouds |
46 °F
|
29 °F
|
0% |
19% |
|
Tuesday
Jan 27 |
Clouds |
47 °F
|
29 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lambert Lake News Lambert Lake Photos Lambert Lake Videos |

Login






























